| Item Code | W x L | Gauge | Color | Rolls Per Skid | PRICE PER BUNDLE | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||
| MSF2060B | 20" x 7500' | 60 | Clear | 40 | $92.84 | ||||
| MSF20706B | 20" x 6500' | 70 | Clear | 40 | $100.73 | ||||
| MSF20755B | 20" x 5000' | 75 | Clear | 40 | $69.68 | ||||
| MSF20805B | 20" x 5000' | 80 | Clear | 40 | $93.70 | ||||
| MSF2080B | 20" x 6000' | 80 | Clear | 40 | $113.62 | ||||
| MSF2090B | 20" x 5000' | 90 | Clear | 40 | $107.17 | ||||
