| Item Code | W x L | Gauge | Color | Rolls Per Skid | PRICE PER BUNDLE | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||
| MSF2060C | 20" x 7500' | 60 | Clear | 40 | $108.21 | ||||
| MSF20706C | 20" x 6000' | 70 | Clear | 40 | $109.77 | ||||
| MSF20755C | 20" x 5000' | 75 | Clear | 40 | $43.92 | ||||
| MSF2075C | 20" x 6000' | 75 | Clear | 40 | $107.17 | ||||
| MSF20805C | 20" x 5000' | 80 | Clear | 40 | $44.78 | ||||
| MSF20806C | 20" x 6000' | 80 | Clear | 40 | $113.67 | ||||
| MSF30805C | 30" x 5000' | 80 | Clear | 20 | $144.27 | ||||
| MSF2090C | 20" x 5000' | 90 | Clear | 40 | $107.17 | ||||
