| Item Code | W x D x H | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PB1580 | 8 x 4 x 18" | 2 | 1000 | $82.88 | ||||
| PB1600 | 10 x 8 x 24" | 2 | 500 | $79.56 | ||||
| PB1610 | 12 x 8 x 30" | 2 | 500 | $112.71 | ||||
| PB1576 | 23 x 18 x 34" | 2 | 200 | $126.53 | ||||

| Item Code | W x D x H | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PB1580 | 8 x 4 x 18" | 2 | 1000 | $82.88 | ||||
| PB1600 | 10 x 8 x 24" | 2 | 500 | $79.56 | ||||
| PB1610 | 12 x 8 x 30" | 2 | 500 | $112.71 | ||||
| PB1576 | 23 x 18 x 34" | 2 | 200 | $126.53 | ||||
