| Item Code | W x L | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PB3864 | 4 x 6" | 6 | 1000 | $47.03 | ||||
| PB3882 | 9 x 12" | 6 | 500 | $97.18 | ||||
| PB3906 | 20 x 20" | 6 | 100 | $102.36 | ||||

| Item Code | W x L | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PB3864 | 4 x 6" | 6 | 1000 | $47.03 | ||||
| PB3882 | 9 x 12" | 6 | 500 | $97.18 | ||||
| PB3906 | 20 x 20" | 6 | 100 | $102.36 | ||||
