| Item Code | W x D x H | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PB1896 | 12 x 8 x 24" | 6 | 200 | $144.78 | ||||
| PB1898 | 28 x 24 x 60" | 6 | 50 | $238.60 | ||||

| Item Code | W x D x H | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PB1896 | 12 x 8 x 24" | 6 | 200 | $144.78 | ||||
| PB1898 | 28 x 24 x 60" | 6 | 50 | $238.60 | ||||
