| Item Code | W x L | Mil | Quantity Per Case | Description | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|---|
| LBF2325LB | 24 x 24" | .4 | 1000 | Flat Packed | $45.08 | ||||
| LBF2325HB | 24 x 24" | .7 | 500 | Flat Packed | $36.65 | ||||
| LBF2325XB | 24 x 24" | 1.0 | 500 | Coreless Roll | $56.33 | ||||
| LBF2333LB | 24 x 32" | .4 | 1000 | Flat Packed | $165.79 | ||||
| LBF2333HB | 24 x 32" | .7 | 500 | Flat Packed | $36.22 | ||||
| LBF2333XB | 24 x 32" | 1.0 | 500 | Coreless Roll | $64.52 | ||||
| LBF3291BL | 24 x 48" | 3.0 | 100 | Flat Packed | $128.23 | ||||
| LBF3036XB | 30 x 36" | .9 | 250 | Flat Packed | $63.38 | ||||
| LBF3036X2B | 30 x 36" | 1.2 | 250 | Flat Packed | $79.44 | ||||
| LBF3340MB | 33 x 39" | .5 | 250 | Flat Packed | $62.17 | ||||
| LBF3340HB | 33 x 39" | .7 | 250 | Flat Packed | $62.17 | ||||
| LBF3340XB | 33 x 40" | .9 | 250 | Flat Packed | $92.11 | ||||
| LBF3340X2B | 33 x 39" | 1.2 | 250 | Flat Packed | $92.11 | ||||
| LBF3340X3B | 33 x 39" | 1.5 | 100 | Flat Packed | $42.37 | ||||
| LBF3340X4B | 33 x 39" | 1.7 | 100 | Flat Packed | $78.29 | ||||
| LBF3340X5B | 33 x 39" | 2.0 | 100 | Flat Packed | $78.29 | ||||
| LBF4046MB | 40 x 46" | .5 | 250 | Flat Packed | $56.41 | ||||
| LBF4046HB | 40 x 46" | .7 | 125 | Flat Packed | $56.41 | ||||
| LBF4046XB | 40 x 46" | .9 | 250 | Flat Packed | $79.86 | ||||
| LBF4046X2B | 40 x 46" | 1.2 | 100 | Coreless Roll | $56.41 | ||||
| LBF4046X3B | 40 x 46" | 1.5 | 100 | Flat Packed | $69.08 | ||||
| LBF4046X5B | 40 x 46" | 2.0 | 100 | Flat Packed | $105.92 | ||||
| LBF3658X2B | 36 x 58" | 1.2 | 100 | Flat Packed | $47.78 | ||||
| LBF3658X3B | 36 x 58" | 1.5 | 100 | Flat Packed | $71.38 | ||||
| LBF3658X5B | 38 x 58" | 2.0 | 100 | Coreless Roll | $116.29 | ||||
