| Item Code | W x L | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|
| PTB46 | 4 x 6" | 1000 | $95.23 | ||||
| PTB68 | 6 x 8" | 1000 | $111.45 | ||||
| PTB89 | 8 x 9 3/4" | 1000 | $138.62 | ||||

| Item Code | W x L | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|
| PTB46 | 4 x 6" | 1000 | $95.23 | ||||
| PTB68 | 6 x 8" | 1000 | $111.45 | ||||
| PTB89 | 8 x 9 3/4" | 1000 | $138.62 | ||||
