| Item Code | W x L | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PBBR69 | 6 x 9" | 2 | 1000 | $84.55 | ||||
| PBBR810 | 8 x 10" | 2 | 1000 | $124.63 | ||||
| PBBR1215 | 12 x 15" | 2 | 500 | $78.29 | ||||

| Item Code | W x L | Mil | Quantity Per Case | Price | ADD TO CART | |||
|---|---|---|---|---|---|---|---|---|
| PBBR69 | 6 x 9" | 2 | 1000 | $84.55 | ||||
| PBBR810 | 8 x 10" | 2 | 1000 | $124.63 | ||||
| PBBR1215 | 12 x 15" | 2 | 500 | $78.29 | ||||
